Search your Favourite
Find kurtas, sherwanis, fabrics & more
Popular Searches
Standard fit reference & body measurement guide
Standard size guide for basic body measurements.
| POINT OF MEASUREMENT | 34/XS | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/XXXL | 48/4XL | 50/5XL | 52/6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| CHEST | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| SHOULDER | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20.5 | 21 | 21.5 |
| FRONT LENGTH | 42 | 43 | 43 | 43 | 44 | 44 | 44 | 45 | 45 | 45 |
| NECK | 14.5 | 15 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
| WAIST | 31 | 33 | 35 | 37 | 40 | 42 | 44 | 47 | 50 | 53 |
| HIP | 35 | 37 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 53 |
| SLEEVE LENGTH | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 26.5 | 27 | 27 | 27.5 |
Actual garment dimensions tailored for standard silhouette fit.
| POINT OF MEASUREMENT | 34/XS | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/XXXL | 48/4XL | 50/5XL | 52/6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| CHEST | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| SHOULDER | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20.5 | 21 | 21.5 |
| FRONT LENGTH | 42 | 43 | 43 | 43 | 44 | 44 | 44 | 45 | 45 | 45 |
| NECK | 14.5 | 15 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
| WAIST | 31 | 33 | 35 | 37 | 40 | 42 | 44 | 47 | 50 | 53 |
| HIP | 35 | 37 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 53 |
| SLEEVE LENGTH | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 26.5 | 27 | 27 | 27.5 |
Standard sizing guide for bottom churidar garments.
| POINT OF MEASUREMENT | 34/XS | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/XXXL | 48/4XL | 50/5XL | 52/6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| CHEST | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| SHOULDER | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20.5 | 21 | 21.5 |
| FRONT LENGTH | 42 | 43 | 43 | 43 | 44 | 44 | 44 | 45 | 45 | 45 |
| NECK | 14.5 | 15 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
| WAIST | 31 | 33 | 35 | 37 | 40 | 42 | 44 | 47 | 50 | 53 |
| HIP | 35 | 37 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 53 |
| SLEEVE LENGTH | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 26.5 | 27 | 27 | 27.5 |
Measurements for free-size stitched Patiala bottoms.
| POINT OF MEASUREMENT | S-2XL (FREE SIZE) |
|---|---|
| CHEST | 36 |
| SHOULDER | 17 |
For custom tailoring, plus-size inquiries, or personalized styling advice, connect with our fit consultants.
Masjid, City Chowk Rd, Ghas Mandi, City Chowk, Sarafa Bazaar, Shahgunj, Aurangabad, Maharashtra 431001
Fashion King
Masjid, City Chowk Rd, Ghas Mandi, City Chowk, Sarafa Bazaar, Shahgunj, Aurangabad, Maharashtra 431001.
See Careers for more information or write to us at career@fashionkingdesigners.com
Write to us at: marketing@fashionkingdesigners.com